At Fozia Arif, we are committed to timeless design and conscious craftsmanship. Cherish your garments for years to come by taking care of them properly.
Garment Fit By Height
Size (Length) | Recommended Height (ft & in) | Recommended Height (cm) |
---|---|---|
52 Small | 4'9" – 5'2" | 150 – 156 cm |
54 Medium | 5'2" – 5'4" | 156 – 161 cm |
56 Large | 5'5" – 5'6" | 161 – 167 cm |
58 X Large | 5'7" – 5'8" | 167 – 173 cm |
Garment Fit by Body Measurements (Bust, Waist & Hips)
Size | Bust (ft & in / cm) |
Waist (ft & in / cm) |
Hips (ft & in / cm) |
---|---|---|---|
52 | 3'0" – 3'4" / 91–102 cm | 2'8" – 2'10" / 81–86 cm | 3'2" – 3'6" / 97–107 cm |
54 | 3'4" – 3'8" / 102–112 cm | 2'10" – 3'2" / 86–97 cm | 3'6" – 3'10" / 107–117 cm |
56 | 3'8" – 4'0" / 112–122 cm | 3'2" – 3'6" / 97–107 cm | 3'10" – 4'2" / 117–127 cm |
58 | 4'0" – 4'4" / 122–132 cm | 3'6" – 3'10" / 107–117 cm | 4'2" – 4'6" / 127–137 cm |
Hijab Sizing Information
Our hijabs are designed with versatility and comfort in mind, featuring a one-size-fits-most design. However, for a more personalized fit, please consider the following guidelines:
- Head Circumference: Measure around your head where the hijab sits (usually just above the ears). Standard sizes typically range between 50–60 cm (20–24 inches).
- Length: Our hijabs generally come in lengths between 152–178 cm (60–70 inches) to ensure full coverage and elegant draping. Check individual product details for specific sizing.
- Fabric & Fit: The stretch and drape of the fabric can affect the fit. Try different styles to find the most comfortable option.
- Square Hijabs: A common size for a square hijab is around 180–200 cm (roughly 2 yards) on each side. They can be folded or draped, allowing the wearer to adjust the coverage.
- Rectangular Hijabs: Typically designed in a linear form, their dimensions usually range from about 60 to 90 cm in width and from 140 to 200 cm in length.
Measurement Guide

Follow this illustrated guide as a reference on how to measure your abaya properly.
Men Size Chart
Size (Equivalent) | Length (cm / ft & in) | Chest (cm / ft & in) |
---|---|---|
52 (S) | 133.5 cm / ~4'5" | 46 cm / ~1'6" |
54 (M) | 136.5 cm / ~4'6" | 48 cm / ~1'7" |
56 (L) | 141 cm / ~4'8" | 50 cm / ~1'8" |
58 (XL) | 146 cm / ~4'9" | 52 cm / ~1'9" |
60 (XXL) | 151 cm / ~5'0" | 54 cm / ~1'9" |
Need More Help?
If you have any further questions or need additional assistance, please don’t hesitate to Contact Us.